Waveguide Tubing Size & Frequency

All waveguide tubing meets MIL-W-85 specifications.

Specifications

Waveguide Size Frequency Range (GHz) Inside Dimensions Outside Dimensions
WR-5 140.0-220.0 .051x.025 .111x.085
WR-6 110.0-170.0 .065x.032 .125x.092
WR-8 90.00-140.0 .080x.040 .140x.100
WR-10 75.00-110.0 .100x.050 .180x.130
WR-12 60.00-90.00 .122x.061 .202x.141
WR-15 50.00-75.00 .148x.074 .228x.154
WR-19 40.00-60.00 .188x.094 .268x.174
WR-22 33.00-50.00 .224x.112 .304x.192
WR-28 26.50-40.00 .280x.140 .360x.220
WR-34 22.00-33.00 .340x.170 .420x.250
WR-42 18.00-26.50 .420x.170 .500x.250
WR-51 15.00-22.00 .510x.255 .590x.335
WR-62 12.40-18.00 .622x.311 .702x.391
WR-75 10.00-15.00 .750x375 .850x.475
WR-90 8.20-12.40 .900x.400 1.00x.500
WR-112 7.05-10.00 1.122x.497 1.250x.625
WR-137 5.85-8.20 1.372x.622 1.500x.750
WR-159 4.90-7.05 1.590x.795 1.718x.923
WR-187 3.95-5.85 1.872x.872 2.000x1.000
WR-229 3.30-4.90 2.290x1.145 2.418x1.273
WR-284 2.60-3.95 2.840x1.340 3.000x1.500

Lieder Development does not manufacture its own raw tubing. This is a list to help our customers know the size and frequency of our waveguide products.



1839 S. Lake Place Ontario, California 91761
Phone 909-947-7722 Fax 909-947-7782